| AMM | Liquidity | Margin % | Delay (s) | k | Alpha | Beta | Cap | Bets | Total Stake | Max Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| amm-A | 0 | 0.00 | $0.00 | |||||||
| amm-B | 0 | 0.00 | $0.00 | |||||||
| amm-C | 0 | 0.00 | $0.00 |
| Outcome | amm-A | amm-B | amm-C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Prob % | Odds | Exp | PnL | State | Prob % | Odds | Exp | PnL | State | Prob % | Odds | Exp | PnL | |
| Joe Biden | 3.200 | 0.00 | 0.00 | 3.252 | 0.00 | 0.00 | 3.125 | 0.00 | 0.00 | ||||||
| Donald Trump | 2.424 | 0.00 | 0.00 | 2.454 | 0.00 | 0.00 | 2.381 | 0.00 | 0.00 | ||||||
| Kamala Harris | 4.706 | 0.00 | 0.00 | 4.819 | 0.00 | 0.00 | 4.545 | 0.00 | 0.00 | ||||||
| Hillary Clinton | 8.889 | 0.00 | 0.00 | 9.302 | 0.00 | 0.00 | 8.333 | 0.00 | 0.00 | ||||||
Biden
Trump
Harris
Clinton
republican
democratic
male
female
| Order | Group | Side | Stake | Filled | Payout | Avg Odds | Status | Allocations |
|---|---|---|---|---|---|---|---|---|
| No orders yet. Click YES/NO on a group to submit an order. | ||||||||
No actions yet.